Moscow Shogi Open 2000

6 January 2000

        1 2 3 4 Score Buhgolc Berger Place
1 Nakao Osamu Osaka Japan 8 1 6 1 4 1 2 1 4 8 8 1
2 Moro Takemi Kyoto Japan 9 1 5 1 3 1 1 0 3 11 7 2
3 Muro Tadashi Kyoto Japan 10 1 15 1 2 0 9 1 3 8 5 4
4 Tatsutomi Hiroyuki Kyoto Japan 11 1 7 1 1 0 5 1 3 11 7 2
5 Nikonov Konstantin Elektrostal Russia 12 1 2 0 15 1 4 0 2 9 3 6
6 Kislyuk Lev Moscow Russia 13 1 1 0 11 0 10 0 1 11 2 12
7 Makarov Pavel Moscow Russia 14 1 4 0 13 1 11 0 2 9 3 6
8 Filippov Sergey Moscow Russia 1 0 11 0 10 0 - + 1 9 0 13
9 Shpilev Yury St.-Petersburg Russia 2 0 12 1 14 1 3 0 2 9 3 6
10 Nosovsky Alexander Moscow Russia 3 0 13 0 8 1 6 1 2 7 2 9
11 Segal Lev Moscow Russia 4 0 8 1 6 1 7 1 3 7 4 5
12 Suhanov Ilja Moscow Russia 5 0 9 0 - + 15 1 2 5 1 11
13 Tatsutomi Hirokazu Kyoto Japan 6 0 10 1 7 0 14 1 2 6 3 10
14 Shpileva Galina St.-Petersburg Russia 7 0 - + 9 0 13 0 1 6 0 15
15 Astafjev Yevgeni St.-Petersburg Russia - + 3 0 5 0 12 0 1 7 0 14
Created 09.01.2000       Author: Yury Shpilev       e-mail: shpilev@yahoo.com