European Shogi Championship (ESC) 2008
-Kolomiyets-|
|
... |-Kolomiyets---|
| |
-Theeuwen---| |
|
Artem Kolomiyets
|
-Pottier----| |
| |
... |-Wartlick-----|
|
-Wartlick-- |
Worldwide Open Shogi Championship (WOSC) 2008
Place Name Feder Rtg Score M-Buch. Buch. Progr.
1 Kolomiyets, Artem UKR 2109 8 42.0 52.0 42.0
2-3 Wartlick, Karl GER 1960 7 42.0 55.0 38.0
Theeuewen, Marc NED 1955 7 40.0 50.0 36.0
4-10 Nilsson, Carl Johan SWE 1778 6 41.0 52.0 34.0
Pottier, Frederic FRA 1856 6 41.0 52.0 33.0
Roevekamp, Frank HKG 1889 6 40.0 51.0 32.0
Le Pelleter, Erwann FRA 1775 6 35.0 46.0 31.0
Lysenka, Sergei BLR 1206 6 34.5 44.5 28.0
Shiplev, Yury RUS 1505 6 34.0 45.0 25.0
Mirnik, Boris GER 2072 6 33.5 45.5 31.0
11-20 Alguist, Jonas SWE 1441 5 37.0 48.0 28.0
Bjerke, Richard NOR 1502 5 37.0 47.0 29.0
Rabe, Jan SWE 1370 5 35.5 44.0 23.0
Sinelnikov, Igor RUS 1529 5 33.5 43.5 28.0
Drechsler, Jochen GER 1867 5 33.0 42.0 24.0
Ruin, Giles FRA 1325 5 33.0 42.0 22.0
Buglio, Gergely HUN 5 31.5 41.0 19.0
Abuczki, Laszlo HUN 5 31.5 40.5 21.0
Carlsson, Nils SWE 1648 5 31.5 40.0 25.0
Olufsen, Asle NOR 1383 5 26.5 34.5 21.0
21-28 Gedda, Peter SWE 1156 4 34.5 43.0 24.0
Faldon, David GB 1501 4 34.0 43.0 26.0
Lysenka, Andrei BLR 1268 4 32.5 39.0 21.0
Caridi, Nicola ITA 1007 4 30.5 37.0 19.0
Sprenger, Bernd GER 1386 4 30.0 39.0 19.0
Christoffersen, Terje NOR 1695 4 29.0 38.0 19.0
Buglyone Toth, Eva HUN 4 25.5 31.0 22.0
Bak, Roland HUN 4 24.5 33.0 19.0
29-36 Hrabal, Vojtech CZE 1125 3 34.0 42.5 21.0
Potari, Adrian HUN 3 30.0 37.5 20.0
Skotnicki, Richard SWE 1125 3 28.0 36.5 13.0
Orsolya, Ludmany HUN 3 26.0 31.5 13.0
Aymonier, Stephane FRA 825 3 25.0 33.5 13.0
Bernaczki, Zoltan HUN 3 23.5 29.0 9.0
Pem, Mihaly HUN 3 22.5 28.0 12.0
Mandi, Attila HUN 3 22.0 30.5 10.0
37-38 Jernberg, Therese SWE 387 2 24.5 32.0 11.0
Nguyen, Anh Tuan FRA 1551 2 9.5 18.5 5.0
39 Berko, Levente HUN 1 22.5 29.0 9.0
Cross Table / Krizova tabulka
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1. Kolomiyets, Artem UKR 2109 32:W 17:W 8:W 4:W 3:W 2:W 5:L 9:W 7:W
2. Mirnik, Boris GER 2072 31:W 18:W 7:L 17:W 24:W 1:L 15:L 16:W 20:W
3. Wartlick, Karl GER 1960 30:W 14:W 6:W 7:W 1:L 9:W 4:W 8:L 5:W
4. Theeuewen, Marc NED 1955 29:W 13:W 5:W 1:L 7:W 15:W 3:L 17:W 8:W
5. Roevekamp, Frank HKG 1889 28:W 12:W 4:L 6:W 8:L 20:W 1:W 23:W 3:L
6. Drechsler, Jochen GER 1867 27:W 11:W 3:L 5:L 31:L 29:W 23:L 26:W 24:W
7. Pottier, Frederic FRA 1856 26:W 23:W 2:W 3:L 4:L 22:W 8:W 15:W 1:L
8. Nilsson, Carl Johan SWE 1778 25:W 9:W 1:L 21:W 5:W 16:W 7:L 3:W 4:L
9. Le Pelleter, Erwann FRA 1775 24:W 8:L 30:W 22:W 25:W 3:L 16:W 1:L 15:W
10. Christoffersen, Terje NOR 1695 23:L 26:W 12:W 24:L 22:L :L 27:W 30:L 28:W
11. Carlsson, Nils SWE 1648 22:W 6:L 38:W 25:L 14:W 23:L 21:W 20:L 27:W
12. Nguyen, Anh Tuan FRA 1551 21:W 5:L 10:L 28:W : : : : :
13. Sinelnikov, Igor RUS 1529 20:W 4:L 33:W 34:W 15:L 24:W 17:L 19:W 23:L
14. Shiplev, Yury RUS 1505 19:W 3:L 15:L 30:W 11:L 31:W 22:W 24:W 17:W
15. Bjerke, Richard NOR 1502 18:L 27:W 14:W 33:W 13:W 4:L 2:W 7:L 9:L
16. Faldon, David GB 1501 17:L 28:W 18:W 19:W 33:W 8:L 9:L 2:L 30:L
17. Alguist, Jonas SWE 1441 16:W 1:L 19:W 2:L 34:W 25:W 13:W 4:L 14:L
18. Sprenger, Bernd GER 1386 15:W 2:L 16:L 31:L 26:W 30:W 24:L 27:L 33:W
19. Olufsen, Asle NOR 1383 14:L 29:W 17:L 16:L 38:W 33:W 25:W 13:L 34:W
20. Rabe, Jan SWE 1370 13:L 30:L :W 38:W 21:W 5:L 31:W 11:W 2:L
21. Ruin, Giles FRA 1325 12:L 31:W 23:W 8:L 20:L 34:W 11:L 33:W 35:W
22. Lysenka, Andrei BLR 1268 11:L 32:W 39:W 9:L 10:W 7:L 14:L 31:L 26:W
23. Lysenka, Sergei BLR 1206 10:W 7:L 21:L 35:W 27:W 11:W 6:W 5:L 13:W
24. Gedda, Peter SWE 1156 9:L 36:W 35:W 10:W 2:L 13:L 18:W 14:L 6:L
25. Hrabal, Vojtech CZE 1125 8:L 37:W 34:W 11:W 9:L 17:L 19:L 35:L 31:L
26. Skotnicki, Richard SWE 1125 7:L 10:L 31:L 37:W 18:L 36:W 32:W 6:L 22:L
27. Caridi, Nicola ITA 1007 6:L 15:L 32:W 39:W 23:L 35:W 10:L 18:W 11:L
28. Aymonier, Stephane FRA 825 5:L 16:L 36:W 12:L 35:L 38:W 33:L 37:W 10:L
29. Jernberg, Therese SWE 387 4:L 19:L 37:L 32:W 39:W 6:L 34:L 38:L 36:L
30. Buglio, Gergely HUN 3:L 20:W 9:L 14:L 36:W 18:L 37:W 10:W 16:W
31. Abuczki, Laszlo HUN 2:L 21:L 26:W 18:W 6:W 14:L 20:L 22:W 25:W
32. Mandi, Attila HUN 1:L 22:L 27:L 29:L 37:W 39:W 26:L 34:L 38:W
33. Potari, Adrian HUN 36:W 35:W 13:L 15:L 16:L 19:L 28:W 21:L 18:L
34. Buglyone Toth, Eva HUN 37:W 39:W 25:L 13:L 17:L 21:L 29:W 32:W 19:L
35. Bak, Roland HUN 38:W 33:L 24:L 23:L 28:W 27:L 36:W 25:W 21:L
36. Bernaczki, Zoltan HUN 33:L 24:L 28:L :W 30:L 26:L 35:L 39:W 29:W
37. Pem, Mihaly HUN 34:L 25:L 29:W 26:L 32:L :W 30:L 28:L 39:W
38. Orsolya, Ludmany HUN 35:L :W 11:L 20:L 19:L 28:L 39:W 29:W 32:L
39. Berko, Levente HUN :W 34:L 22:L 27:L 29:L 32:L 38:L 36:L 37:L
European Blitz Championship / ME v bleskovem sogi
Standings / Konecne poradi
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Kolomiyets, Artem UKR 2109 6 24.0 34.0 25.0
Nilsson, Carl Johan SWE 1778 6 23.0 32.0 23.0
Mirnik, Boris GER 2072 6 22.0 31.0 27.0
4-6 Alguist, Jonas SWE 1441 5 20.0 28.0 18.0
Abuczki, Laszlo HUN 5 19.0 28.0 19.0
Christoffersen, Terje NOR 1695 5 17.0 25.0 19.0
7-16 Drechsler, Jochen GER 1967 4 23.0 32.0 21.0
Pottier, Frederic FRA 1856 4 23.0 32.0 21.0
Le Pelletier, Erwann FRA 1775 4 22.0 31.0 20.0
Shiplev, Yury RUS 1505 4 20.0 27.0 17.0
Bjerke, Richard NOR 1502 4 19.0 26.0 18.0
Carlsson, Nils SWE 1648 4 17.0 26.0 15.0
Roevekamp, Frank HKG 1889 4 16.0 23.0 15.0
Wartlick, Karl GER 1960 4 16.0 22.0 13.0
Theeuewen, Marc NED 1955 4 15.0 22.0 14.0
Nguyen, Anh Tuan FRA 1551 4 15.0 21.0 15.0
17-26 Ruin, Giles FRA 1325 3 20.0 29.0 15.0
Lysenka, Sergei BEL 1206 3 19.0 26.0 14.0
Sinelnikov, Igor RUS 1529 3 18.0 24.0 15.0
Olufsen, Asle NOR 1383 3 18.0 23.0 13.0
Sprenger, Bernd GER 1386 3 17.0 25.0 11.0
Faldon, David GB 1501 3 17.0 23.0 13.0
Gedda, Peter SWE 1156 3 16.0 23.0 10.0
Rabe, Jan SWE 1370 3 15.0 21.0 10.0
Caridi, Nicola ITA 1007 3 15.0 21.0 9.0
Hrabal, Vojtech CZE 1125 3 15.0 20.0 9.0
27-29 Skotnicki, Richard SWE 1125 2 16.0 22.0 7.0
Potari, Adrian HUN 2 12.0 16.0 5.0
Lysenka, Andrei BLR 1268 2 10.0 15.0 6.0
30-32 Bernaczki, Zoltan HUN 1 16.0 22.0 6.0
Aymonier, Stephane FRA 825 1 13.0 18.0 3.0
Jernberg, Therese SWE 387 1 12.0 16.0 2.0
Cross Table / Krizova tabulka
No Name Feder Rtg 1 2 3 4 5 6 7
1 Kolomiyets, Artem UKR 2109 4:W 6:W 2:W 7:W 3:L 9:W 10:W
2 Nilsson, Carl Johan SWE 1778 23:W 5:W 1:L 11:W 10:W 8:W 3:W
3 Mirnik, Boris GER 2072 21:W 12:W 9:W 8:W 1:W 7:W 2:L
4 Alguist, Jonas SWE 1441 1:L 27:W 14:W 13:W 7:L 16:W 9:W
5 Abuczki, Laszlo HUN 10:W 2:L 22:W 19:W 9:L 12:W 8:W
6 Christoffersen, Terje NOR 1695 27:W 1:L 24:W 17:W 8:L 18:W 7:W
7 Drechsler, Jochen GER 1967 20:W 16:W 19:W 1:L 4:W 3:L 6:L
8 Pottier, Frederic FRA 1856 18:W 22:W 11:W 3:L 6:W 2:L 5:L
9 Le Pelletier, Erwann FRA 1775 26:W 17:W 3:L 20:W 5:W 1:L 4:L
10 Shiplev, Yury RUS 1505 5:L 23:W 30:W 18:W 2:L 17:W 1:L
11 Bjerke, Richard NOR 1502 30:W 13:W 8:L 2:L 23:W 15:W 14:L
12 Carlsson, Nils SWE 1648 25:W 3:L 17:L 24:W 20:W 5:L 22:W
13 Roevekamp, Frank HKG 1889 29:W 11:L 21:W 4:L 17:L 24:W 18:W
14 Wartlick, Karl GER 1960 24:W 19:L 4:L 23:L 30:W 26:W 11:W
15 Theeuewen, Marc NED 1955 17:L 26:W 20:L 25:W 22:W 11:L 19:W
16 Nguyen, Anh Tuan FRA 1551 31:W 7:L 18:L 27:W 21:W 4:L 17:W
17 Ruin, Giles FRA 1325 15:W 9:L 12:W 6:L 13:W 10:L 16:L
18 Lysenka, Sergei BEL 1206 8:L 28:W 16:W 10:L 19:W 6:L 13:L
19 Sinelnikov, Igor RUS 1529 32:W 14:W 7:L 5:L 18:L 23:W 15:L
20 Olufsen, Asle NOR 1383 7:L 31:W 15:W 9:L 12:L 21:W 25:L
21 Sprenger, Bernd GER 1386 3:L 25:W 13:L 26:W 16:L 20:L 27:W
22 Faldon, David GB 1501 28:W 8:L 5:L 30:W 15:L 25:W 12:L
23 Gedda, Peter SWE 1156 2:L 10:L 31:W 14:W 11:L 19:L 32:W
24 Rabe, Jan SWE 1370 14:L 32:W 6:L 12:L 28:W 13:L 31:W
25 Caridi, Nicola ITA 1007 12:L 21:L 29:W 15:L 27:W 22:L 20:W
26 Hrabal, Vojtech CZE 1125 9:L 15:L 28:W 21:L 29:W 14:L 30:W
27 Skotnicki, Richard SWE 1125 6:L 4:L 32:W 16:L 25:L 30:W 21:L
28 Potari, Adrian HUN 22:L 18:L 26:L 31:W 24:L 32:L 29:W
29 Lysenka, Andrei BLR 1268 13:L 30:L 25:L 32:W 26:L 31:W 28:L
30 Bernaczki, Zoltan HUN 11:L 29:W 10:L 22:L 14:L 27:L 26:L
31 Aymonier, Stephane FRA 825 16:L 20:L 23:L 28:L 32:W 29:L 24:L
32 Jernberg, Therese SWE 387 19:L 24:L 27:L 29:L 31:L 28:W 23:L